The College of Idaho
The College of Idaho Offices
View by: Department | Name | Printable Directory
Office of the President
Box 46
| The College of Idaho
2112 Cleveland Blvd.
| Caldwell, ID 83605
Phone: (208)459-5502
| Fax: (208)459-5665
| name | title | phone |
|---|---|---|
| Marvin Henberg | President | (208)459-5502 |
| June Smith | Administrative Asst. | (208)459-5502 |
Reporting to Office of the President
Academic Affairs
Box 37
| The College of Idaho
2112 Cleveland Blvd.
| Caldwell, ID 83605
Phone: (208)459-5334
| Fax: (208)459-5830
| name | title | phone |
|---|---|---|
| Mark Smith | VP For Academic Affairs | (208)459-5313 |
| Lori Tollman | Administrative Asst. | (208)459-5334 |
| JoAnn Bellon | Academic Asst. | (208)459-5211 |
| Evonne Earl | Academic Asst. | (208)459-5275 |
| Rhonda Prudhomme | Academic Asst. | (208)459-5802 |
Advancement
Box 37
| The College of Idaho
2112 Cleveland Blvd.
| Caldwell, ID 83605
Phone: (208)459-5502
| Fax: (208)459-5830
| name | title | phone |
|---|---|---|
| Michael Vandervelden | VP for Advancement | (208)459-5405 |
Athletics
Box 45
| The College of Idaho
2112 Cleveland Blvd.
| Caldwell, ID 83605
Phone: (208)459-5512
| Fax: (208)459-5854
| name | title | phone |
|---|---|---|
| Marty Holly | Director | (208)459-5850 |
| Jody Benson | Yoga Adjunct | (208)459-5866 |
| Matt Bergstrom | Pitching Coach Intern | (208)459-5861 |
| Ron Bonneau | Head Ski Coach | (208)459-5863 |
| Kelly Brown | Dance Instructor | (208)459-5866 |
| David Bryan | Asst. Alpine Ski Coach | (208)459-5863 |
| Richard Carrow | Athletics Adjunct | (208)459-5049 |
| Brian Smith | Mens Soccer Coach | (208)459-5857 |
| Matt Erpling | Rock Climbing Adjunct | (208)459-5866 |
| Rich Gardunia | Rock Climbing Adjunct | (208)459-5866 |
| Linda Gibbens | Head Athletic Trainer | (208)459-5873 |
| Joe Green | Men's Asst. Basketball Coach | (208)459-5897 |
| Josh Hegstad | Asst. Baseball Coach | (208)459-5862 |
| Shawn Humberger | Head Baseball Coach | (208)459-5861 |
| Cisco Limbago | Head Women's Tennis Coach | (208)459-5856 |
| Matt March | Trap Shooting Adjunct | (208)459-5866 |
| Garry Matlock | Head Golf Coach | (208)459-5019 |
| Pat McCurry | Cross Country/Track Coach | (208)459-5085 |
| Elizabeth Mendiola | Women's Volleyball Coach | (208)459-5858 |
| Al Mendiola | Women's Softball Coach | (208)459-5113 |
| Leah Olguin | Assistant Athletic Trainer | (208)459-5873 |
| Mark Owen | Head Coach, Men's Basketball | (208)459-5864 |
| Mary Parsons | Swimming Coach | (208)459-5767 |
| Aisha Reed | Women's Asst. Soccer Coach | (208)459-5867 |
| Reagan Rossi | Head Coach Women's Basketball | (208)459-5855 |
| Eric Ruppel | Scuba Diving Adjunct | (208)459-5866 |
| Mike Safford | Sports Information Director | (208)459-5681 |
| Mike Shines | Swimming Adjunct | (208)459-5874 |
| Mike Shines | Aquatics Director | (208)459-5874 |
| Jake Steele | Asst. Mens Soccer Coach | (208)459-5857 |
| Niki Taylor | Women's Head Soccer Coach | (208)459-5372 |
| Ramey Uriarte | Asst. Volleyball Coach | (208)459-5858 |
| John Wolters | Fly Tying and Fishing | (208)459-5866 |
Business Office
Box 48
| The College of Idaho
2112 Cleveland Blvd.
| Caldwell, ID 83605
Phone: (208)459-5308
| Fax: (208)459-5045
| name | title | phone |
|---|---|---|
| Chris Anton | Chief Financial Officer | (208)459-5180 |
| Deanna Ross | Controller | (208)459-5222 |
| Jenniffer Card | Accountant | (208)459-5229 |
| Sheila Cumpton | Student Service Representative | (208)459-5206 |
| Brian Smith | Staff Accountant/Payroll | (208)459-5689 |
| Mary Jo Hayes | Asst. Controller | (208)459-5412 |
| Kelly Martinez | Business Office Assistant | (208)459-5308 |
| Kathy Robertson | Accounts Payable | (208)459-5107 |
Enrollment Management
Box 41
| The College of Idaho
2112 Cleveland Blvd.
| Caldwell, ID 83605
Phone: (208)459-5305
| Fax: (208)459-5757
| name | title | phone |
|---|---|---|
| John Klockentager | VP of Enrollment Management | (208)459-5304 |